A week beat a year
In his 2023 launch account: a year on his first startup produced no sales; a year on a habit tracker produced $5,000; seven days building ShipFast led to $6,000 in its first 48 hours. [4] ↗
The serial launcher behind ShipFast, CodeFast, DataFast and TrustMRR. A decade of small bets, a million-dollar boilerplate, and the uncomfortable question of what happens after a launch goes viral.

Homepage sales for the previous 30 days, including one-time purchases. Checked 20 October 2026. [3] ↗
| Observation | Value |
|---|---|
| TrustMRR | $46,342 |
| DataFast | $31,716 |
| CodeFast | $5,330 |
| Ship or Die | $3,591 |
| ShipFast | $1,694 |
Revenue by completed month for the connected accounts. [3] ↗
| Observation | Value |
|---|---|
| 2025-11 | $21,021 |
| 2025-12 | $20,879 |
| 2026-01 | $17,185 |
| 2026-02 | $8,169 |
| 2026-03 | $9,463 |
| 2026-04 | $6,325 |
| 2026-05 | $6,576 |
| 2026-06 | $3,338 |
| 2026-07 | $4,832 |
| 2026-08 | $3,039 |
| 2026-09 | $1,743 |
In his 2023 launch account: a year on his first startup produced no sales; a year on a habit tracker produced $5,000; seven days building ShipFast led to $6,000 in its first 48 hours. [4] ↗
He reported $250,000 of ShipFast sales in its first five months and claimed a 90% profit margin. The code removed work he kept repeating across his own launches. [5] ↗
TrustMRR is both his product and a source used to discuss indie-business income. He publishes his own portfolio figures there. [3] ↗
PoopUp shows $9 for the last 30 days; LaunchViral and BioAge show zero. His portfolio leaves the small and unsuccessful bets visible alongside the winners. [3] ↗
In January 2026 he publicly explained leaving Bali, citing pollution, walkability and distance. His current homepage lists Cyprus. [6] ↗
MACRODATA turns website visitors into the “innies” of Severance: pages become departments. A playful wrapper around the same analytics business. [7] ↗
October 2024: customer and developer Kristian Freeman said he had rewritten authentication and email components and could no longer recommend ShipFast after public vulnerability reports. He asked for an audit. [8] ↗
Before the $35,000 sale listed on his portfolio, Marc described low conversion, angry customers and refunds. The launch essay reported $12,000 in sales over a few months; it did not disclose the refund total. [4] ↗
His own project archive says VirallyBot reached $4,000 MRR and $80,000 total revenue before COVID ended the business. No loss or closing-cost figure is disclosed. [3] ↗
On 22 October 2024 Marc said he had fixed the ShipFast paywall. He also complained about bots hitting API endpoints and people posing as customers in support. The public response acknowledged a repair while disputing the way the findings were handled. [9] ↗
Revenue, exits & abandoned experiments.
| Project | What it does | Revenue & numbers | Role / status |
|---|---|---|---|
| TrustMRR | Startup revenue directory | $46,342 / last 30 days; $392,464 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| DataFast | Website analytics | $31,716 / last 30 days; $315,868 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| CodeFast | Coding course | $5,330 / last 30 days; $852,350 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| ShipFast | Application starter kit | $1,694 / last 30 days; $1,093,258 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Ship or Die | App-building programme | $3,591 / last 30 days; $118,887 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| MailCheap | Newsletter software | $421 / last 30 days; $421 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Zenvoice | Invoice management | $118 / last 30 days; $20,022 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Indie Page | Founder portfolio pages | $545 / last 30 days; $52,220 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Stalkr | Brand monitoring | $290 / last 30 days; $522 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| PoopUp | Conversion pop-ups | $9 / last 30 days; $7,720 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| ByeDispute | Payment-dispute prevention | $144 / last 30 days; $9,010 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| WorkbookPDF | Language-learning workbooks | $38 / last 30 days; $3,309 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Habits Garden | Gamified habit tracker | $19 / last 30 days; $1,607 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| LaunchViral | Launch-video creation | $0 / last 30 days; $20,914 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| SuperShrimp | Posture coaching | $136 / last 30 days; $7,559 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| BioAge | Biological-age dashboard | $0 / last 30 days; $3,162 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Sponsor My Body | HYROX sponsorship experiment | $0 / last 30 days; $221,137 account total | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| DataMarketTerminal | Financial-terminal analytics view | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| FounderTown | Founder chat rooms | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| LogoFast | Logo generation | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Unicorne | Startup growth directory | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| DataCity | City-shaped analytics visualisation | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Gamify List | Gamified app directory | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Datarot | Short-video analytics view | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Pesticide | Food pesticide dataset | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Insighto | Feature-feedback collection | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| MACRODATA | Severance-inspired analytics | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Hirochika Nakakuki | Experimental web project | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| DataRadar | Radar-inspired visitor visualisation | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| ClipMarc | Creator clip rewards | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| 50 Hacks | Productivity-tip voting | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Hero Fit | Fitness-avatar tracker | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| DataEmpire | Empire-shaped analytics | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Fake It Till You Make It | Startup prank tool | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Visualize Habit | Habit-compounding visualisation | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Decision Game | Decision-making game | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Buddy Crush | Social habit tracker | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Books Calculator | Reading-time calculator | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Naval 25 | Quote-voting directory | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| Mood2Movie | Mood-based film recommendations | Revenue not disclosed | Listed in founder portfolio · 20 Oct 2026 [3] ↗ |
| MakeLanding | AI landing-page creation | $35,000 sale price | Sold · founder disclosure [3] ↗ |
| GameWidget | Website conversion widgets | $4,000 sale price | Sold · founder disclosure [3] ↗ |
| VirallyBot | Social-marketing automation | $4,000 historical MRR; $80,000 total revenue | Discontinued [3] ↗ |
Conversations, product walkthroughs and the reasoning behind the numbers.
The launch habit, including the years before ShipFast.
Watch on YouTube ↗Watch the product workflow behind the speed promise.
Watch on YouTube ↗Marc’s own account of 900 days building products; title figures belong to the recording date.
Watch on YouTube ↗Selected posts · 20 October 2026
Freeman separates his experience maintaining the purchased code from the researcher’s reported exploits. His central complaint is trust in a paid starter kit, not whether a solo developer is allowed to ship quickly. [8] ↗